<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Muscle Building Fat Burning Mens Health Fitness Exercise &#187; Sports Performance Training</title>
	<atom:link href="http://www.mensfitnessandmore.com/Blog/sports-performance-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mensfitnessandmore.com</link>
	<description>Muscle Building and Fat Burning - Your Resource for Health Fitness Diet and More</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moving the Force-Time Curve to the Left</title>
		<link>http://www.mensfitnessandmore.com/2010/weight-training-power-production/03/08/</link>
		<comments>http://www.mensfitnessandmore.com/2010/weight-training-power-production/03/08/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:00:53 +0000</pubDate>
		<dc:creator>JasonCSCS</dc:creator>
				<category><![CDATA[Sports Performance Training]]></category>
		<category><![CDATA[Bodybuilding]]></category>
		<category><![CDATA[hypertrophy training]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.mensfitnessandmore.com/?p=710</guid>
		<description><![CDATA[Twenty years ago, strength training was considered taboo for martial artists. Today, it is gaining in popularity, despite the fact that it is rarely carried out in a rational manner. Due to strong influences from the world of bodybuilding, most martial artists only get a limited benefit that weight training has to offer. Specificity and Strength Training [...]]]></description>
		<wfw:commentRss>http://www.mensfitnessandmore.com/2010/weight-training-power-production/03/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Strength Improve Your Golf Game</title>
		<link>http://www.mensfitnessandmore.com/2010/improve-your-strength-improve-your-golf-game/01/20/</link>
		<comments>http://www.mensfitnessandmore.com/2010/improve-your-strength-improve-your-golf-game/01/20/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:27:41 +0000</pubDate>
		<dc:creator>JasonCSCS</dc:creator>
				<category><![CDATA[Sports Performance Training]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.mensfitnessandmore.com/?p=93</guid>
		<description><![CDATA[Like any other sport golf is increasingly using strength training to improve performance. Tiger works out should you too. A carefully designed and implemented strength training program, can, over the course of 8-10 weeks result in a 100% strength increase in a previously untrained golfer. Such an increase in strength can quickly improve power, accuracy, [...]]]></description>
		<wfw:commentRss>http://www.mensfitnessandmore.com/2010/improve-your-strength-improve-your-golf-game/01/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

